Lucknow, Uttar Pradesh
GST No. 09AEXPU7742N1Z4
Call 08048921174 70% Response Rate
Production Capacity | 300-400 pair in a day |
Country of Origin | Made in India |
Automation Grade | Manual |
Material | MS |
Finishing | Color Coated |
Usage/Application | For Sole Cutting |
View Complete details
Usage | For Sole Cutting |
Production Capacity | 600 - 700 Pair in a day |
Country of Origin | Made in India |
Material | MS |
Finishing | Color Coated |
Automation Grade | Manual |
We are ranked amongst the renowned organizations that are engaged in providing the best quality range of MS Slipper Sole Cutting Machine.
View Complete details
Automation Grade | Automatic |
Phase | Single Phase |
Material | MS |
Power Source | Electric |
Power Consumption | 2.5 kW |
Voltage | 220 V |
Frequency | 50 Hz |
Capacity | 2500 Pair in one Day |
We are among the reputed organizations, highly engaged in providing an optimum quality range of Automatic Sole Cutting Machine.
View Complete details
Automatic Grade | Automatic |
Material | MS |
Production Capacity | 1800 Pair in one day |
Voltage | 220 V |
Frequency | 50 Hz |
Usage | For Slipper Sole Cutting |
Number Of Phases | Single Phase |
Country of Origin | Made in India |
We are successfully meeting the requirements of our clients by offering the best quality range Hydraulic Slipper Sole Cutting Machine.
View Complete details